Skip to content

CHPC Usage by Project - Fall 2024

Last Updated: Sat Dec 28 2024 00:44:52

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Abdelrahman, Samir (BMI_Abdelrahman) 20,000.00 0.00 20,000.00
Aksamija, Zlatan (aksamija) 30,000.00 53,604.79 0.00
Anderegg, William (anderegg) 0.00 140.80 0.00
Armentrout, Peter B. (armentro) 250,000.00 186,935.08 63,064.92
Arzani, Amirhossein (arzani) 30,000.00 48,569.55 0.00
Baranowsky, Jonathan (BMI_Office) 0.00 15.00 0.00
Barber, Michael (barber) 0.00 546.53 0.00
Bass, Brenda (bass) 75,000.00 162.06 74,837.94
Bedrov, Dmitry (bedrov) 300,000.00 331,985.05 0.00
Bergman, Douglas (bergman) 180,000.00 84,973.76 95,026.24
Bidone, Tamara C (bidone) 0.00 8,563.96 0.00
Bosch, Justin Anthony (bosch) 0.00 928.35 0.00
Bowen, Gabriel (bowen) 30,000.00 0.00 30,000.00
Bowling, David (BIOL6500) 0.00 2.37 0.00
Bowling, David (bowling) 0.00 18.34 0.00
Brewer, Simon (brewer) 0.00 5,155.68 0.00
Brewer, Simon (GEOG5670) 0.00 440.00 0.00
Brogaard, Jonathan (brogaard) 0.00 13,336.85 0.00
Burrows, Cynthia (burrows) 0.00 1.13 0.00
Calaf, Marc (calaf) 150,000.00 68,658.94 81,341.06
Carey, Allison (carey) 30,000.00 1.15 29,998.85
Cheatham, Tom (chpc) 0.00 3,124.27 0.00
Chipman, Jonathan Joseph (PHS7045) 0.00 2,336.48 0.00
Clark, Aurora Evelyn (clarka) 0.00 25,191.13 0.00
Clement, Mark (clementm) 30,000.00 5.67 29,994.33
Cohen, James (cohen) 25,000.00 16,958.70 8,041.30
Coon, Hilary (coonh) 0.00 830.99 0.00
Dentinger, Bryn (dentinger) 0.00 47,076.13 0.00
Dorrance, Adrienne (dorrance) 0.00 1,063.74 0.00
dtn 0.00 12,208.24 0.00
Dutta, Som (dutta) 0.00 64.34 0.00
Elde, Nels (elde) 30,000.00 1,351.33 28,648.67
Facelli, Julio C. (BMI_Facelli) 30,000.00 3,600.43 26,399.57
Farmer, Colleen (BIOL3665) 0.00 64.28 0.00
Feldkamp, Marcia (feldkamp) 0.00 123.37 0.00
Feng, Jiashuo (fengj) 0.00 32.04 0.00
Feng, Tianli (fengt) 300,000.00 279,322.50 20,677.50
Forster, Richard (rforster) 0.00 1,354.95 0.00
Francoeur, Mathieu (francoeur) 100,000.00 104,455.73 0.00
Ganguli, Rajive (ganguli) 0.00 1.28 0.00
Golden, Kenneth Morgan (golden) 0.00 104.50 0.00
Goldenberg, David P (BIOL6120) 0.00 79.57 0.00
Gompert, Zachariah (gompert) 108,000.00 27,222.49 80,777.51
Greene, Tom (greene) 175,000.00 102,973.14 72,026.86
Gregg, Christopher Thornton (gregg) 0.00 571.51 0.00
Gruenwald, Michael (gruenwald) 200,000.00 221,072.61 0.00
Hanson, Heidi (hanson) 0.00 128.20 0.00
Haskins, Jessica (haskins) 200,000.00 214,894.76 0.00
Hermans, Tucker (hermans) 0.00 1.47 0.00
Hill, Chris (hill) 0.00 0.28 0.00
Hochhalter, Jacob (hochhalter) 0.00 3,862.28 0.00
Hohl, Alexander (GEOG5150) 0.00 1,912.66 0.00
Hohl, Alexander (hohl) 0.00 32.15 0.00
Holland, William (holland) 10,000.00 4,522.81 5,477.19
Holmen, Sheri (holmen) 0.00 182.05 0.00
Holmes, Heather (CHEN6306) 0.00 262.55 0.00
Holubkov, Richard (holubkov) 0.00 4,530.34 0.00
Horel, John (ATMOS5100) 0.00 339.00 0.00
Horel, John (ATMOSREU) 0.00 687.12 0.00
Horel, John (atmos_ug) 0.00 200.38 0.00
Horel, John (horel) 0.00 168.57 0.00
Howard, Troup (redre) 0.00 285.44 0.00
Ilardo, Melissa (ilardo) 0.00 578.18 0.00
Jin, Jiaqi (jjin) 40,000.00 188.46 39,811.54
Jones, Bryant (jonesbr) 150,000.00 159,307.38 0.00
Judson-torres, Robert (judson-torres) 0.00 4.81 0.00
Kapheim, Karen (kapheim) 50,000.00 0.00 50,000.00
Kardon, Gabrielle (kardon) 7,000.00 0.00 7,000.00
Knoechel, Birgit (knoechel) 0.00 1,946.82 0.00
Kulmatiski, Andrew (kulmatiski) 0.00 54.60 0.00
Laskar, Tanmoy (laskar) 10,000.00 107.60 9,892.40
Leffler, Ellen (leffler) 0.00 10,415.31 0.00
Leung, Daniel (leung) 30,000.00 4,194.07 25,805.93
Lin, Fan-chi (GEO2500) 0.00 2,797.37 0.00
Lin, John C. (lin) 0.00 387.92 0.00
Liu, Feng (liu) 150,000.00 164,159.90 0.00
Liu, Ying (yliu) 0.00 195.49 0.00
Luo, Long (CHEM7740) 0.00 225.39 0.00
Mace, Gerald G. (mace) 0.00 1,462.34 0.00
Mallia, Derek Vincent (ATMOS5340) 0.00 81.52 0.00
Manlove, Kezia (manlove) 0.00 77.56 0.00
Mao, Yao-yuan (yymao) 0.00 432.22 0.00
Marques Tavares, Gustavo (marques) 40,000.00 2,817.63 37,182.37
Marth, Gabor (marth) 0.00 558.71 0.00
McPherson, Brian James (mcpherson) 29,999.00 0.00 29,999.00
Menon, Rajesh (menon) 0.00 73.62 0.00
Mishra, Brijes (mishra) 0.00 1,696.57 0.00
Mock, Karen (mock) 20,000.00 98.60 19,901.40
Molinero, Valeria (CHEM7530) 0.00 521.09 0.00
Monson, Ken (monson) 60,000.00 64,205.28 0.00
Moon, Kevin (moon) 0.00 1,706.32 0.00
Morse, Michael D. (morse) 40,000.00 0.00 40,000.00
Myers, Benjamin (myersb) 0.00 73.49 0.00
Noriega, Rodrigo (noriega) 85,000.00 512.99 84,487.01
notchpeak-gpu 0.00 651,254.16 0.00
notchpeak-shared-short 0.00 182,447.78 0.00
Novoselov, Alex (novoselov) 265,000.00 263,218.92 1,781.08
Oroza, Carlos (oroza) 0.00 779.88 0.00
Parashar, Manish (parashar) 0.00 129.81 0.00
Pardyjak, Eric R. (pardyjak) 0.00 929.52 0.00
Pezzolesi, Marcus Guy (pezzolesi) 160,000.00 28,226.75 131,773.25
Pu, Zhaoxia (ATMOS6500) 0.00 2,659.42 0.00
Pu, Zhaoxia (zpu) 150,000.00 407.87 149,592.13
Puri, Aaron (puri) 0.00 334.26 0.00
Qu, Yongzhi (yqu) 30,000.00 8,417.02 21,582.98
Rabbitt, Richard (rabbitt) 0.00 32.20 0.00
Ranjan, Ravi (ranjan) 85,000.00 4,234.15 80,765.85
Rezig, El Kindi (rezig) 0.00 13.33 0.00
Rog, Ofer (rog) 30,000.00 2,815.15 27,184.85
Rogers, Alan (rogersa) 0.00 38,127.02 0.00
Rothfels, Carl (rothfels) 100,000.00 30.86 99,969.14
Rott, Carsten (rott) 0.00 0.19 0.00
Round, June (round) 30,000.00 21,898.76 8,101.24
Rushworth, Catherine (rushworth) 80,000.00 0.00 80,000.00
Rutter, Jared (rutter) 30,000.00 15.23 29,984.77
Saad, Tony (CHEMENG2450) 0.00 48.89 0.00
Saarman, Norah (saarman) 0.00 109.56 0.00
Saarman, Norah (USU-BIOL4750) 0.00 3,486.66 0.00
Sadayappan, Ponnuswamy (CS6230) 0.00 96.11 0.00
Safavi-hemami, Helena (safavi) 55,000.00 55,401.60 0.00
Sandick, Pearl (sandick) 0.00 0.71 0.00
Scharfstein, Daniel (dscharf) 0.00 73.85 0.00
Schmidt, Eric (schmidt) 30,000.00 1,163.18 28,836.82
sdss-np-fast 0.00 28,379.86 0.00
Sewell, Jessica (sewell) 0.00 800.16 0.00
Shen, Peter (BLCHM6430) 1,000.00 0.00 1,000.00
Shiu, Yan-ting (shiu) 30,000.00 8,991.20 21,008.80
Shuai, Pin (shuai) 30,000.00 39,565.28 0.00
Sigman, Matthew (sigman) 300,000.00 309,948.48 0.00
Simpson, Jamesina (simpson) 15,000.00 0.00 15,000.00
Skiles, Sara (skiles) 30,000.00 14,468.44 15,531.56
Song, Zilong (zsong) 0.00 1.11 0.00
Spear, Ashley (spear) 105,000.00 71,153.16 33,846.84
Spike, Benjamin (spike) 0.00 255.11 0.00
Srikumar, Vivek (CS6957) 0.00 1.24 0.00
Starr, Tyler (starr) 30,000.00 1,981.37 28,018.63
Steele, Ryan P (CHEM7520) 0.00 835.28 0.00
Steele, Ryan P (steele) 300,000.00 311,967.32 0.00
Steenburgh, W James (steenbur) 60,000.00 58,914.57 1,085.43
Steffen, Josh (cossri) 0.00 2,758.96 0.00
Stephens, William (MIB2020) 0.00 384.23 0.00
Strong, Court (ATMOS6040) 0.00 40.22 0.00
Swanson, Jessica (CHEM7450) 0.00 617.06 0.00
Swanson, Jessica (swanson) 455,000.00 356,694.06 98,305.94
Tantin, Dean (tantin) 0.00 13.42 0.00
Van Dam, Tonie (vandam) 0.00 57.07 0.00
Walter, Katharine (walter) 65,000.00 54,989.49 10,010.51
Wang, Haoran (wangha) 275,000.00 449,389.07 0.00
Wang, Jonathan (wangj) 200,000.00 64,683.75 135,316.25
Wang, Pai (wangp) 250,000.00 302,776.03 0.00
Warren, Roseanne (warren) 300,000.00 441,327.50 0.00
Webster, Timothy (webster) 170,000.00 96,566.74 73,433.26
Welsh, Robert Cary (Neurostats) 0.00 258.18 0.00
Wik, Daniel (ASTR6410) 0.00 0.36 0.00
Wik, Daniel (wik) 50,000.00 20,153.64 29,846.36
Wilcox, Karen (ADDProgram) 0.00 99.92 0.00
Wilde, Elisabeth (wilde) 0.00 360.89 0.00
Xiang, Yu (xiyu) 30,000.00 0.00 30,000.00
Young, Julie K (youngj) 30,000.00 0.00 30,000.00
Zhang, Wei (zhangw) 0.00 1,105.09 0.00
Zhang, Xiaoyang (zhang) 0.00 12.31 0.00
Zhu, Xuan (xzhu) 150,000.00 98,385.40 51,614.60
Total Service Units 6,935,999.00 6,310,408.92 625,590.08
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
akaundal-np 141,312.00 127.11 141,184.89
aksamija-np 494,592.00 301,942.81 192,649.19
alhalah-gpu-np 0.00 252,848.32 0.00
anderegg-np 697,728.00 177,188.29 520,539.71
arup-gpu-np 123,648.00 77,649.39 45,998.61
arup-gpu-rw 123,648.00 0.00 123,648.00
arzani-np 0.00 98,970.37 0.00
bedrov-np 353,280.00 185,558.94 167,721.06
belz-np 88,320.00 14.25 88,305.75
bidone-gpu-np 141,312.00 70,864.15 70,447.85
bmi_facelli-np 565,248.00 484,309.96 80,938.04
bowen-np 141,312.00 4,072.93 137,239.07
carey-np 123,648.00 4,599.59 119,048.41
ceostudent-np 847,872.00 0.00 847,872.00
cheatham-gpu-np 176,640.00 1,701.08 174,938.92
cheatham-np 70,656.00 0.00 70,656.00
chipman-np 141,312.00 17,758.48 123,553.52
civil-np 1,024,512.00 83,067.74 941,444.26
clarka-gpu-np 0.00 61,843.62 0.00
clarka-np 1,695,744.00 1,627,312.36 68,431.64
coe-np 0.00 747,772.01 0.00
coestudent-np 0.00 981.02 0.00
cryoem-gpu-np 70,656.00 132.73 70,523.27
daq-np 291,456.00 19,301.55 272,154.45
dbrown-gpu-np 0.00 106,748.14 0.00
deo-np 529,920.00 0.00 529,920.00
dscharf-np 141,312.00 102,311.07 39,000.93
efd-np 582,912.00 161,857.65 421,054.35
elde-gpu-np 0.00 1,490.99 0.00
elde-np 264,960.00 2,659.06 262,300.94
farmer-np 353,280.00 0.00 353,280.00
faroughi-np 0.00 651,867.62 0.00
fengt-np 2,402,304.00 1,405,439.86 996,864.14
fiorella-np 114,816.00 0.00 114,816.00
gnosis-gpu-np 88,320.00 11.55 88,308.45
gnosis-np 1,059,840.00 49.79 1,059,790.21
gomer-np 282,624.00 0.00 282,624.00
gompert-np 203,136.00 86,837.99 116,298.01
gruenwald-gpu-np 35,328.00 13,500.65 21,827.35
gruenwald-np 1,059,840.00 446,097.84 613,742.16
gtao-gpu-np 0.00 9,970.22 0.00
hermans-gpu-np 0.00 94,793.92 0.00
hochhalter-gpu-np 88,320.00 0.00 88,320.00
hochhalter-np 485,760.00 441,453.20 44,306.80
hoepfner-np 353,280.00 39,992.61 313,287.39
holmes-np 282,624.00 14,005.37 268,618.63
jonesk-gpu-np 0.00 2,028.66 0.00
kapheim-np 238,464.00 633.20 237,830.80
koppelmans-np 105,984.00 61,268.74 44,715.26
lawson-np 211,968.00 788.58 211,179.42
leffler-gpu-np 123,648.00 26,775.47 96,872.53
leffler-np 423,936.00 126,607.35 297,328.65
lin-np 600,576.00 306,580.11 293,995.89
mallia-np 618,240.00 278,593.01 339,646.99
marasovic-gpu-np 0.00 66,931.23 0.00
molinero-np 1,271,808.00 297,493.97 974,314.03
moraes-np 282,624.00 210,974.96 71,649.04
mpag-np 141,312.00 12,299.94 129,012.06
neurostats-np 0.00 3,226.77 0.00
newell-np 176,640.00 8,524.36 168,115.64
novoselov-np 989,184.00 266,507.84 722,676.16
oberg-np 88,320.00 0.00 88,320.00
owner-gpu-guest 0.00 1,126,287.47 0.00
owner-guest 0.00 9,793,386.33 0.00
penguin-np 141,312.00 3,782.35 137,529.65
pezzolesi-np 70,656.00 10,202.76 60,453.24
rogersa-np 141,312.00 586.13 140,725.87
round-np 70,656.00 8,588.30 62,067.70
rutter-gpu-np 88,320.00 22,246.75 66,073.25
saarman-np 141,312.00 26,435.13 114,876.87
saffarian-np 282,624.00 13,390.14 269,233.86
schmidt-np 88,320.00 31,804.21 56,515.79
sdss-np 2,260,992.00 554,280.16 1,706,711.84
sigman-np 2,331,648.00 1,615,652.51 715,995.49
sjoden-np 123,648.00 0.00 123,648.00
skadi-np 494,592.00 222,197.33 272,394.67
soc-gpu-np 847,872.00 438,909.37 408,962.63
soc-np 706,560.00 14,679.35 691,880.65
solidmech-np 1,024,512.00 722,063.61 302,448.39
srikumar-gpu-np 141,312.00 75,003.21 66,308.79
starr-np 0.00 14,051.30 0.00
sullivan-np 0.00 58,515.68 0.00
sutherland-np 423,936.00 83,903.45 340,032.55
swanson-gpu-np 317,952.00 137,418.79 180,533.21
tanw-np 883,200.00 0.00 883,200.00
tbicc-np 114,816.00 15,998.82 98,817.18
thinkreed-np 141,312.00 63,739.91 77,572.09
tnc-np 0.00 12,877.39 0.00
uspcasw-np 529,920.00 281,126.78 248,793.22
usuclimo-np 971,520.00 784,424.24 187,095.76
usumae-np 4,451,328.00 3,621,408.40 829,919.60
usuplants-np 0.00 1,978.04 0.00
utahdb-gpu-np 0.00 251,950.78 0.00
uvucos-np 0.00 69,638.68 0.00
vegayon-np 123,648.00 10,665.60 112,982.40
wangj-np 0.00 206,056.78 0.00
wsucos-np 423,936.00 163,038.05 260,897.95
yqu-gpu-np 0.00 1,288.32 0.00
yqu-np 141,312.00 0.00 141,312.00
yrao-np 494,592.00 140,241.98 354,350.02
yzhou-gpu-np 158,976.00 0.00 158,976.00
zhang-np 141,312.00 59,005.35 82,306.65
zhangw-np 141,312.00 9,095.57 132,216.43
zpu-np 2,119,680.00 152,821.73 1,966,858.27
Total Service Units 41,448,576.00 30,285,079.17 11,163,496.83


notchpeak-osg Usage
Total Service Units 0.00
Last Updated: 12/17/24